Chlorinated Paraffin 52%
Medium-Chain Chlorinated Paraffins (MCCP)
| Product Name | Chlorinated Paraffin 52% |
|---|---|
| Chemical Name | Medium-Chain Chlorinated Paraffins (MCCP) |
| Carbon Chain Length | C14–C17 |
| CAS No. | 85535-85-9 |
| Chlorine Content | 52% (typical) |
Medium-Chain Chlorinated Paraffins (MCCP)
| Product Name | Chlorinated Paraffin 52% |
|---|---|
| Chemical Name | Medium-Chain Chlorinated Paraffins (MCCP) |
| Carbon Chain Length | C14–C17 |
| CAS No. | 85535-85-9 |
| Chlorine Content | 52% (typical) |
Water Treatment, Wastewater Treatment, Paper Industry
| Product Name | Polyaluminium Chloride (PAC) |
|---|---|
| CAS No. | 1327-41-9 |
| Appearance | White, Light Yellow or Yellow Powder |
| Application | Water Treatment, Wastewater Treatment, Paper Industry |
| Typical Al₂O₃ Content | 28%–30% |
Agriculture, Fertilizers, Industrial Applications
| Product Name | Magnesium Sulfate Heptahydrate |
|---|---|
| CAS No. | 10034-99-8 |
| Purity | 98%–99.5% |
| Appearance | White Crystals or Granules |
| Application | Agriculture, Fertilizers, Industrial Applications |
| Packaging | 25 kg PP Woven Bags |
| Grade | Agricultural Grade / Industrial Grade |
Agriculture, Fertilizers, Animal Feed, Industrial Applications
| Product Name | Magnesium Sulfate Monohydrate |
|---|---|
| CAS No. | 14168-73-1 |
| Purity | 98%–99% (Typical) |
| Appearance | White Powder or Granules |
| Application | Agriculture, Fertilizers, Animal Feed, Industrial Applications |
| Packaging | 25 kg PP Woven Bags |
| Grade | Agricultural Grade / Industrial Grade / Feed Grade |
Industrial Drying Agents, Chemical Industry, Agriculture, Fertilizers, Industrial Applications
| Product Name | Magnesium Sulfate Anhydrous |
|---|---|
| CAS No. | 7487-88-9 |
| Purity | 98%–99% |
| Appearance | White Powder or Granules |
| Application | Industrial Drying Agents, Chemical Industry, Agriculture, Fertilizers, Industrial Applications |
| Packaging | 25 kg PP Woven Bags |
| Grade | Industrial Grade / Agricultural Grade |
Concrete Admixtures, Construction Industry, Industrial Cleaning, Water Treatment, Textile Industry
| Product Name | Sodium Gluconate |
|---|---|
| CAS No. | 527-07-1 |
| Purity | 98%–99% |
| Appearance | White Crystalline Powder |
| Application | Concrete Admixtures, Construction Industry, Industrial Cleaning, Water Treatment, Textile Industry |
| Packaging | 25 kg PP Woven Bags |
| Grade | Industrial Grade / Construction Grade |