Chlorinated Paraffin 52%
Medium-Chain Chlorinated Paraffins (MCCP)
| Product Name | Chlorinated Paraffin 52% |
|---|---|
| Chemical Name | Medium-Chain Chlorinated Paraffins (MCCP) |
| Carbon Chain Length | C14–C17 |
| CAS No. | 85535-85-9 |
| Chlorine Content | 52% (typical) |
ABOUT US
Professional Chemical Supplier & Global Trading Partner
Weifang Mingchengrui Chemical Co., Ltd. is a professional company specializing in the international trade and export of chemical products. Based in Weifang, Shandong Province, China, we leverage the region’s well-established chemical industry and extensive supply chain resources to provide customers worldwide with high-quality, reliable, and competitively priced chemical products, along with professional international trading services.
Our business covers a wide range of chemical raw materials, chemical additives, and specialty chemical products. We offer comprehensive services, including product sourcing, quality control, international trade, logistics coordination, and after-sales support.



Medium-Chain Chlorinated Paraffins (MCCP)
| Product Name | Chlorinated Paraffin 52% |
|---|---|
| Chemical Name | Medium-Chain Chlorinated Paraffins (MCCP) |
| Carbon Chain Length | C14–C17 |
| CAS No. | 85535-85-9 |
| Chlorine Content | 52% (typical) |
Water Treatment, Wastewater Treatment, Paper Industry
| Product Name | Polyaluminium Chloride (PAC) |
|---|---|
| CAS No. | 1327-41-9 |
| Appearance | White, Light Yellow or Yellow Powder |
| Application | Water Treatment, Wastewater Treatment, Paper Industry |
| Typical Al₂O₃ Content | 28%–30% |
Agriculture, Fertilizers, Industrial Applications
| Product Name | Magnesium Sulfate Heptahydrate |
|---|---|
| CAS No. | 10034-99-8 |
| Purity | 98%–99.5% |
| Appearance | White Crystals or Granules |
| Application | Agriculture, Fertilizers, Industrial Applications |
| Packaging | 25 kg PP Woven Bags |
| Grade | Agricultural Grade / Industrial Grade |
Agriculture, Fertilizers, Animal Feed, Industrial Applications
| Product Name | Magnesium Sulfate Monohydrate |
|---|---|
| CAS No. | 14168-73-1 |
| Purity | 98%–99% (Typical) |
| Appearance | White Powder or Granules |
| Application | Agriculture, Fertilizers, Animal Feed, Industrial Applications |
| Packaging | 25 kg PP Woven Bags |
| Grade | Agricultural Grade / Industrial Grade / Feed Grade |
Industrial Drying Agents, Chemical Industry, Agriculture, Fertilizers, Industrial Applications
| Product Name | Magnesium Sulfate Anhydrous |
|---|---|
| CAS No. | 7487-88-9 |
| Purity | 98%–99% |
| Appearance | White Powder or Granules |
| Application | Industrial Drying Agents, Chemical Industry, Agriculture, Fertilizers, Industrial Applications |
| Packaging | 25 kg PP Woven Bags |
| Grade | Industrial Grade / Agricultural Grade |
Concrete Admixtures, Construction Industry, Industrial Cleaning, Water Treatment, Textile Industry
| Product Name | Sodium Gluconate |
|---|---|
| CAS No. | 527-07-1 |
| Purity | 98%–99% |
| Appearance | White Crystalline Powder |
| Application | Concrete Admixtures, Construction Industry, Industrial Cleaning, Water Treatment, Textile Industry |
| Packaging | 25 kg PP Woven Bags |
| Grade | Industrial Grade / Construction Grade |
OUR SERVICES
Professional Chemical Supplier & Global Trading Partner
Chemical product sourcing and international trading services built on reliable supply channels.
02Quality control and supply chain management to support consistent product quality and dependable delivery.
03International trading and logistics coordination to support reliable delivery.
04Product recommendations, customized supply solutions and after-sales support for global customers.
CONTACT US
Weifang Mingchengrui Chemical Co., Ltd.
Location: Weifang, Shandong Province, China
Email: admin@mcochemical.com
WhatsApp: +8615169596666
Your Reliable Partner in the Global Chemical Industry.